| Dimensions | 164.2 x 80.0 x 24.3 mm / 6.46 x 3.15 x 0.96 in.  | 
|---|
| Weight | 654 g / 23.07 oz.  | 
|---|
| Display | 5.2'' IPS LTPS 1920 x 1080  | 
|---|
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported  | 
|---|
| Power | Main battery: Li-ion, rechargeable, 8000 mAh  Standby: over 500 hours  Continuous use: over 12 hours (depending on user environment)  Charging time: 3-4 hours (with standard adaptor and USB cable)  | 
|---|
| Notification | Sound, LED indicator  | 
|---|
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card  | 
|---|
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported  | 
|---|
| Audio | 1 microphone;1 speaker;receiver  | 
|---|
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key  | 
|---|
| Sensors | Light sensor, proximity sensor, gravity sensor  | 
|---|
| Operating System | Android 8.1; GMS, FOTA, Soti MobiControl, SafeUEM supported  Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility  | 
|---|
| SDK | Chainway Software Development Kit  | 
|---|
| Language | Java  | 
|---|
| Tool | Eclipse / Android Studio  | 
|---|
| CPU | Cortex-A53 2.5 / 2.3 GHz Octa-core  | 
|---|
| RAM+ROM | 3GB + 32GB  4GB + 64GB (optional)  | 
|---|
| Expansion | Supports up to 128 GB Micro SD card  | 
|---|
| Communication | WLAN: IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna  —————————————————————————  WWAN: Android 8.1:  WWAN (China):  2G: 900/1800MHz  3G: WCDMA: B1,B8/ CDMA2000 EVDO: BC0/ TD-SCDMA: B34,B39  4G: B1,B3,B5,B8,B34,B38,B39,B40,B41  —————————————————————————  WWAN (Overseas):  2G: 850/900/1800/1900 MHz  3G: B1/B2/B4/B5/B8  4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B25/B40/B66  —————————————————————————  WWAN : Android 11:  2G: GSM850/GSM900/DCS1800/PCS1900  3G: WCDMA:B1/B2/B4/B5/B8 / CDMA2000 EVDO: BC0/ TD-SCDMA:A/F  4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A / B28B/B34/B38/B39/B40/B41  —————————————————————————  WWAN (Others): Depending on the country's ISP  —————————————————————————  Bluetooth: Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HS  Android 11: Bluetooth 5.0  —————————————————————————  GNSS GPS/AGPS, GLONASS, BeiDou; internal antenna  | 
|---|
| User Environment | Operating Temp.: 4 °F to 122 °F / -20 °C to 50 °C  Storage Temp. : -40 °F to 158 °F / -40 °C to 70 °C  Humidity: 5% RH – 95% RH non condensing  Drop Specification: Multiple 1.5 m / 4.9 ft. drops (at least 20 times) to the concrete across the operating temperature range  Tumble Specification: 1000 x 0.5 m / 1.64 ft. falls at room temperature  Sealing: Host IP65 per IEC sealing specifications  ESD ±15 KV air discharge, ±6 KV conductive discharge  | 
|---|
| 1D Linear Scanner | Zebra: SE965; Honeywell: N4313  | 
|---|
| 2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603  | 
|---|
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc.  | 
|---|
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc.  | 
|---|
| Camera | 13 MP Autofocus with flash  | 
|---|
| NFC | Frequency: 13.56 MHz  Protocol: ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc.  Chips: M1 card (S50, S70), CPU card, NFC tags, etc.  Range: 2-4 cm  | 
|---|
| UHF RFID | Engine  CM710-1 module based on Impinj E710  CM2000-1 module based on Impinj Indy R2000  ——————————-  Frequency: 865-868 MHz / 920-925 MHz / 902-928 MHz  Protocol: EPC C1 GEN2 / ISO18000-6C  Antenna: Linear polarization(1.8 dBi); circular polarization (4 dBi)  ——————————-  Power:  1W (30 dBm, +5 dBm to +30 dBm adjustable)  2W Optional (33 dBm, for Latin America, etc.)  ——————————-  Fastest Read Rate: 900+ tags/sec (circular polarization)  R/W ranges: Up to 15m (circular polarization, open outdoors, Impinj MR6 tag); Up to 7m (linear polarization, open outdoors)  ——————————-  Note *Ranges and rates depend on tags and environment  Note2 *This function is optional  | 
|---|
Reviews
There are no reviews yet.