Dimensions | 160.0 x 76.0 x 15.5 / 17.0 mm / 6.3 x 2.99 x 0.61 / 0.67 in. |
---|
Weight | Android 9: 287g / 10.12oz. (device with battery) 657g / 23.17oz. (with battery, UHF 1, UHF back clip) 798g / 28.15oz. (with battery, UHF 2, C66+R6) ———————————————————- Android 11: 287g / 10.12 oz.(device with battery) 297g / 10.47oz.(device with battery, Fingerprint / Volume Measurement / Built-in UHF) |
---|
Keypad | 1 power key, 2 scan keys, 2 volume keys |
---|
Battery | – Removable main battery (normal version:4420 mAh ; Android 11 with fingerprint / built-in UHF / volume measurement version: 5200mAh ) – 5200 mAh optional pistol battery, support QC3.0 and RTC – Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) – Continuous use: over 12 hours (depending on user environment) – Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
---|
Display | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 |
---|
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
---|
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
---|
Notification | Sound, LED indicator, vibrator |
---|
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver |
---|
Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
---|
Interfaces | Android 9: USB Type-C, USB 3.0, OTG, extended thimble; Android 11: USB Type-C, USB 3.1, OTG, extended thimble; |
---|
CPU | Android 9: Qualcomm Snapdragon™ 450 Octa-core, 1.8 GHz Android 11: Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz |
---|
RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB |
---|
Expansion | Supports up to 128 GB Micro SD card |
---|
Developing Environment | Operating System: Android 9; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported ——————————————————————— Android 11; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility ——————————————————————— SDK: Chainway Software Development Kit Language : Java Tool: Eclipse / Android Studio |
---|
User Environment | – Operating Temp: -4oF to 122oF / -20 ℃ to +50 ℃ – Storage Temp: -40oF to 158oF / -40 ℃ to +70 ℃ – Humidity: 5% RH – 95% RH non condensing – Drop Specification : Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper – 1000 x 0.5 m / 1.64 ft. falls at room temperature – Sealing: IP65 per IEC sealing specifications – ESD: ±15 KV air discharge, ±8 KV conductive discharge |
---|
Communication | – Vo-LTE: Support Vo-LTE HD video voice call – GNSS: GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
---|
WLAN | – Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; – Fast roaming: PMKID caching, 802.11r, OKC – Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations – Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPIPSK – EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
---|
Bluetooth | Android 9: Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR Android 11: Bluetooth 5.1 |
---|
WWAN (Europe, Asia) | – 2G: 850/900/1800/1900 MHz – 3G: CDMA EVDO: BC0 – WCDMA: 850/900/1900/2100MHz – TD-SCDMA: A/F(B34/B39) – 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
---|
WWAN(America) | – 2G: 850/900/1800/1900 MHz – 3G: 850/900/1900/2100 MHz – 4G: Android 9: B2/B4/B5/B7/B12/B17/B38 Android 11: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
---|
Camera | Rear 13MP Autofocus with flash |
---|
NFC | – Frequency 13.56 MHz – Protocol ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. – Chips M1 card (S50, S70), CPU card, NFC tags, etc. – Range 2-4 cm |
---|
Barcode Scanning (Optional) | 2D Scanner Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S —————————————————————————— 1D Symbologies: UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. —————————————————————————— 2D Symbologies PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
---|
UHF1 (Optional) | Engine CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 —————————————————————- R/W range Up to 15 m (open outdoors, Impinj MR6 tag) *For detailed specification, please check C66 UHF part |
---|
UHF2 (Optional) | Engine CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 ————————————————————- R/W range Up to 10 m (open outdoors, Impinj MR6 tag) *For detailed specification, please check C66 UHF part |
---|
UHF3 (Optional, only Android 11, Built-in UHF) | Power 1 W (+19 dBm to +30 dBm adjustable) R/W range Up to 1.5 m *For detailed specification, please check C66 UHF part |
---|
Fingerprint (Optional, only Android 11) | Sensor Capacitive TCS1 * For detailed specification, please check C66 Fingerprint part |
---|
Volume Measurement (Optional, only Android 11) | Measured distance 40m-4m * For detailed specification, please check C66 Volume Measurement part |
---|
Optional accessories(See details in Accessory Guide) | Separate handle with one button;Handle + battery (handle battery 5200 mAh, one button) ; UHF back clip + handle (5200 mAh, one button) ; Wrist Strap; Rubber Bumper; Charging Cradle |
---|
Reviews
There are no reviews yet.