CPU | Android 9: Qualcomm Snapdragon™450 Octa-core, 1.8 GHz Android 11: Qualcomm Snapdragon™662 Octa-core, 2.0 GHz |
---|
RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB |
---|
Expansion | Supports up to 128 GB Micro SD card |
---|
Operating System | Android 9; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, SafeUEM supported ——————————— Android 11; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
---|
Developing Environment | SDK : Chainway Software Development Kit Language : Java Tool : Eclipse / Android Studio |
---|
Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. ( Device Weight for Argentina, Uruguay, Bolivia, Ecuador market: 342~404g, including battery ) |
---|
Weight | 370g / 13.05oz. (SE4710) ; 404g / 14.25oz. (SE4850) / 26 .05oz. / 738g (SE4850, UHF, pistol battery) |
---|
Keypad | Main keyboard (Optional) : 27 keys / 37 keys / 47 keys; Side keys: 2 scan keys + 2 volume keys + 1 user-defined key |
---|
Battery | – 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC; Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security – Standby: up to 680 hours (only main battery ; WiFi: up to 560h; 4G: up to 560h) – Continuous use: over 12 hours (depending on user environment) – Charging time: 3.5 hours (charge device by standard adaptor and USB cable |
---|
Display | 4-inch high definition display, TN α-Si 800*480 |
---|
Touch Panel | Multi-touch panel, gloves and wet hands supported |
---|
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
---|
Notification | Sound, LED indicator, vibrator |
---|
Audio | 2 microphones, 1 for noise cancellation; 2 speakers; receiver |
---|
Card slot | 1 slot for Micro SIM card, 1 slot for TF card |
---|
Interfaces | Android 9: USB Type-C, USB 3.0, OTG, extended thimble Android 11: USB Type-C, USB 3.1, OTG, extended thimble |
---|
Communication | – Vo-LTE Support Vo-LTE HD video voice call – Bluetooth Android 9: Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR Android 11: Bluetooth 5.1 – GNSS GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna —————————————– – WLAN: Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dualband, IPV4, IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel 36,40,44,48,52,56,60,64,100,104,108,112,116,120, 124,128,132,136,140,144,149,153,157,161,165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. —————————————– WWAN (Europe, Asia) – 2G: 850/900/1800/1900 MHz – 3G: CDMA EVDO: BC0; WCDMA: 850/900/1900/2100 MHz; TD-SCDMA: A/F(B34/B39) – 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 —————————————– WWAN(America) – 2G: 850/900/1800/1900MHz – 3G: 850/900/1900/2100MHz – 4G: Android 9: B2/B4/B5/B7/B12/B17/B38; Android 11: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
---|
Camera | Rear 13 MP Autofocus with flash |
---|
NFC | Frequency : 13.56 MHz Protocol : ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. Chips : M1 card (S50, S70), CPU card, NFC tags, etc. Range : 2-4 cm |
---|
UHF (Optional) | – Engine: CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 – Frequency 865-868 MHz / 920-925 MHz / 902-928 MHz – Protocol EPC C1 GEN2 / ISO18000-6C – Antenna Circular Polarized Antenna (4 dBi) – Power 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) – R/W range Up to 15 m (open outdoors, Impinj MR6 tag) – Fastest Read Rate 900+ tags/sec – Communication Mode: Pin Connector |
---|
2D Scanner | Zebra: SE4710/SE4750SR/SE4750MR/SE4750DP/SE4850; Honeywell: N6603/EX30 |
---|
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
---|
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
---|
User Environment | – Operating Temp. -4oF to 122oF / -20oC to 50oC – Storage Temp. -40oF to 158oF / -40oC to 70oC – Humidity 5% RH to 95% RH (non condensing) – Drop Specification Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range – Tumble Specification: 1000 x 0.5 m / 1.64 ft. falls at room temperature – Sealing : IP65 per IEC sealing specifications – ESD : ±15 KV air discharge, ±8 KV conductive discharge |
---|
Reviews
There are no reviews yet.